Caucus Jurisdiction Coordinators
Please use this page to verify your part of the DoCaucus database tables.
The DoCaucus caucus location tables remain incomplete. Please send me updates so I can get them posted.
DoCaucus Database Tables
Caucus Jurisdictions Table in HTML or TSV
Area Caucuses Table in HTML or TSV
Precinct Names Table in HTML or TSV
Precinct Totals Table in HTML or TSV
Cross Reference Table in HTML or TSV by county and precinct.
Cross Reference Table in HTML or TSV by county and site.
Table Formats
Caucus Jurisdictions Table
| Field | Definition |
|---|---|
| cj_id | Caucus Jurisdiction ID (unique) |
| cj_CountyCode | County Code |
| cj_ld | Legislative District, or zero if whole county |
| cj_cjidShared | cj_id of same Jurisdiction in adjacent county, if any |
| cj_Name | Caucus Jurisdiction Name |
Area Caucuses Table in HTML or TSV
One row for each area caucus room.
| Field | Definition |
|---|---|
| ac_id | Area Caucus ID (unique) |
| ac_cj_id | Caucus Jurisdiction Identifier for this area caucus |
| ac_Building | Area Caucus Location: Building Name |
| ac_Room | Area Caucus Location: Meeting Room Name |
| ac_Addr1 | Area Caucus Location: Address Line 1 |
| ac_Addr2 | Area Caucus Location: Address Line 2 |
| ac_City | Area Caucus Location: City |
| ac_Zip | Area Caucus Location: Zip Code |
Precinct Names Table in HTML or TSV
The precinct names are as reported by the Secretary of State, plus Area Caucus ID.
| Field | Definition |
|---|---|
| pn_ccpc | County Code : Precinct Code (unique) |
| pn_CountyCode | County Code |
| pn_PrecinctCode | Precinct Code |
| pn_PrecinctName | Precinct Name |
| pn_acid | Area Caucus ID for this precinct |
| pn_Voters | Active and Inactive voters (omitting Duplicate or Cancelled voters) |
| pn_Delegates | Allocated Delegates (ESTIMATED) |
| pn_Alternates | Allocated Alternates (ESTIMATED) |
Precinct Totals Table in HTML or TSV
Mutually exclusive voter counts from the VRDB. (Calculated by DoCaucus)
| Field | Definition |
|---|---|
| vr_RegCity | VRDB Registration City |
| vr_RegZipCode | VRDB Registration Zip Code |
| vr_CountyCode | VRDB County Code |
| vr_PrecinctCode | VRDB Precinct Code |
| vr_LevyCode | VRDB Levy Code |
| vr_LegislativeDistrict | VRDB Legislative District |
| vr_CongressionalDistrict | VRDB Congressional District |
| vr_Statuscode | VRDB Status Code |
| pt_cVotes | Number of voters satsifying ALL of the above criteria |
Cross Reference Table in HTML or TSV
This table is a complete cross-reference of all caucus locations in Washington State.
Technical Details...
How to report your Caucus Locations
- Add a row to the Area Caucus Table for each area caucus site. Uniquely identify each row using ac_id.
- Set pn_acid in the Precinct Names Table according to area caucus ID
- Send a copy of your data to DoCaucus@gmail.com
Using TSV Tables
- Copy and paste the table into a text file.
- Open that text file using Excel.
- In the Text Import Wizard, select the Delimited format. (Next)
- Under Delimiters, select Other and type in the Tilde (~) character. (Finish)